Feature | SQL Server Compact Edition | SQL Server |
Deployment/Installation Features | ||
Installation size | 1.7mb download size 1.8mb expanded on disk | 53.8mb download size ~197mb expanded on disk |
ClickOnce deployment | + | + |
Privately installed, embedded, with the application | + | - |
Non-admin installation option | + | - |
Runs on Windows Mobile platform | + | - |
Installed centrally with an MSI | + | + |
Runs in-process with application | + | - |
64-bit support | -Version 3.1 +Native 64 in next version | +Windows on Windows (WOW) |
Runs as a service | +In process with the application | +N + 1 |
Data file features | ||
File format | Single file | Multiple files |
Data file storage on a network share | + | - |
Support for different file extensions | + | - |
Database size support | 4GB | 4GB |
XML storage | +stored as nText | + |
Code free, document safe, file format | + | - |
Programmability | ||
Transact-SQL | + | + |
Procedural T-SQL Select Case, If, features | - | + |
Remote Data Access (RDA) | + | - |
ADO.NET Sync Framework | +Enabled with Visual Studio Orcas | -Planed support with a future version |
Subscriber for merge replication | + | + |
Simple transactions | + | + |
Distributed transactions | - | + |
Native XML, XQuery/QPath | - | + |
Stored procedures, views, triggers | - | + |
Role-based security | - | + |
Number of concurrent connections | 256 | Unlimited |
21 Temmuz 2011 Perşembe
Choosing Between SQL Server 2005 Compact Edition and SQL Server 2005 Express Edition
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder