| Format | Query |
| USA mm/dd/yy | select convert(varchar, getdate(), 1) |
| ANSI yy.mm.dd | select convert(varchar, getdate(), 2) |
| British/French dd/mm/yy | select convert(varchar, getdate(), 3) |
| German dd.mm.yy | select convert(varchar, getdate(), 4) |
| Italian dd-mm-yy | select convert(varchar, getdate(), 5) |
| dd mon yy | select convert(varchar, getdate(), 6) |
| Mon dd, yy | select convert(varchar, getdate(), 7) |
| USA mm-dd-yy | select convert(varchar, getdate(), 10) |
| JAPAN yy/mm/dd | select convert(varchar, getdate(), 11) |
| ISO yymmdd | select convert(varchar, getdate(), 12) |
| mon dd yyyy hh:miAM (or PM) | select convert(varchar, getdate(), 100) |
| mm/dd/yyyy | select convert(varchar, getdate(), 101) |
| yyyy.mm.dd | select convert(varchar, getdate(), 102) |
| dd/mm/yyyy | select convert(varchar, getdate(), 103) |
| dd.mm.yyyy | select convert(varchar, getdate(), 104) |
| dd-mm-yyyy | select convert(varchar, getdate(), 105) |
| dd mon yyyy | select convert(varchar, getdate(), 106) |
| Mon dd, yyyy | select convert(varchar, getdate(), 107) |
| hh:mm:ss | select convert(varchar, getdate(), 108) |
| Default + milliseconds mon dd yyyy hh:mi:ss:mmmAM (or PM) | select convert(varchar, getdate(), 109) |
| mm-dd-yyyy | select convert(varchar, getdate(), 110) |
| yyyy/mm/dd | select convert(varchar, getdate(), 111) |
| yyyymmdd | select convert(varchar, getdate(), 112) |
| Europe default + milliseconds dd mon yyyy hh:mm:ss:mmm(24h) | select convert(varchar, getdate(), 113) or select convert(varchar, getdate(), 13) |
| hh:mi:ss:mmm(24h) | select convert(varchar, getdate(), 114) |
1 Haziran 2012 Cuma
convert date
26 Temmuz 2011 Salı
T-SQL Newline–Satır
CHAR(13) + CHAR(10) (Carriage return + Line Feed).
25 Temmuz 2011 Pazartesi
Truncate Table SQL CF desteklenmiyor
aşağıdakinin yerine CF de
TRUNCATE TABLE [NAMEOFTABLE];
bunu
DELETE FROM [NAMEOFTABLE];
ALTER TABLE [NAMEOFTABLE] ALTER COLUMN ID IDENTITY (1,1);
yazmak gerekiyor. aynı şekilde CE cihazlarda .net 3.5 ‘da multithread kod yazarken MethodInvoker nesnenesi yok ve yerine ThreadStart ile casting yapabiliyoruz.
if (mControl.InvokeRequired)
{
mControl.Invoke((System.Threading.ThreadStart)delegate {
showProgressBar(Progress);
});
}
voila
21 Temmuz 2011 Perşembe
Choosing Between SQL Server 2005 Compact Edition and SQL Server 2005 Express Edition
| Feature | SQL Server Compact Edition | SQL Server |
| Deployment/Installation Features | ||
| Installation size | 1.7mb download size 1.8mb expanded on disk | 53.8mb download size ~197mb expanded on disk |
| ClickOnce deployment | + | + |
| Privately installed, embedded, with the application | + | - |
| Non-admin installation option | + | - |
| Runs on Windows Mobile platform | + | - |
| Installed centrally with an MSI | + | + |
| Runs in-process with application | + | - |
| 64-bit support | -Version 3.1 +Native 64 in next version | +Windows on Windows (WOW) |
| Runs as a service | +In process with the application | +N + 1 |
| Data file features | ||
| File format | Single file | Multiple files |
| Data file storage on a network share | + | - |
| Support for different file extensions | + | - |
| Database size support | 4GB | 4GB |
| XML storage | +stored as nText | + |
| Code free, document safe, file format | + | - |
| Programmability | ||
| Transact-SQL | + | + |
| Procedural T-SQL Select Case, If, features | - | + |
| Remote Data Access (RDA) | + | - |
| ADO.NET Sync Framework | +Enabled with Visual Studio Orcas | -Planed support with a future version |
| Subscriber for merge replication | + | + |
| Simple transactions | + | + |
| Distributed transactions | - | + |
| Native XML, XQuery/QPath | - | + |
| Stored procedures, views, triggers | - | + |
| Role-based security | - | + |
| Number of concurrent connections | 256 | Unlimited |
15 Temmuz 2011 Cuma
DATENAME Türkçe gün,ay isimleri
SELECT
DATENAME(dw, TimeStart) AS DayOfWeek,
DATEPART(dw, TimeStart) AS DayNum
FROM ExecutionLogs
GROUP BY DATENAME(dw, TimeStart), DATEPART(dw, TimeStart)
DayOfWeek DayNum
------------------------------ -----------
Wednesday 4
Tuesday 3
Sunday 1
Friday 6
Thursday 5
Saturday 7
Monday 2
(7 row(s) affected)
SET LANGUAGE Turkish;
SELECT
DATENAME(dw, TimeStart) AS DayOfWeek,
DATEPART(dw, TimeStart) AS DayNum
FROM ExecutionLogs
GROUP BY DATENAME(dw, TimeStart), DATEPART(dw, TimeStart)
Changed language setting to Türkçe.
DayOfWeek DayNum
------------------------------ -----------
Perşembe 4
Pazartesi 1
Pazar 7
Salı 2
Cumartesi 6
Cuma 5
Çarşamba 3
(7 row(s) affected)
SET LANGUAGE Turkish;
SELECT
DATENAME(month, TimeStart) AS MonthName,
DATEPART(month, TimeStart) AS DayNum
FROM ExecutionLogs
GROUP BY DATENAME(month, TimeStart), DATEPART(month, TimeStart)
Changed language setting to Türkçe.
MonthName DayNum
------------------------------ -----------
Haziran 6
Þubat 2
Mayýs 5
Temmuz 7
Mart 3
Nisan 4
(6 row(s) affected)